| 22 Dec 2010 12:34:22 PM : What's buzzing on BSE-500: Top losers - Shree Ashtavinayak Cine Vision (-4.64%), Sintex Industries (-3.74%), Sterling International Enterprises (-3.09%), Gitanjali Gems (-2.71%) and Akzo Nobel India (-2.60%). | | |
| 22 Dec 2010 12:34:14 PM : What's buzzing on BSE-500: Top gainers - Jindal Poly Films (+6.89%), Ispat Industries (+6.13%), Lakshmi Overseas Industries (+5.93%), Nava Bharat Ventures (+5.77%) and Birla Corporation (+5.13%). >> Trade Now | | |
| 22 Dec 2010 12:34:04 PM : Market update @ 12.30 pm : SENSEX @ 20102 (+0.21%), and NIFTY @ 6011.40 (+0.18%). | | |
| 22 Dec 2010 12:32:58 PM : India No. 1 destination for offshore services. Detailed Story | | |
| 22 Dec 2010 12:26:24 PM : Prabir Kumar Sarkar says, SELL NIFTY December Future currently trading at 6028.10 with a target of 6000-5960 and stop loss of 6081 on CNBC Awaaz. | | |
| 22 Dec 2010 12:25:33 PM : Salil Sharma of Kapur & Sharma Company says, SELL Hero Honda Motors ( HEROHONDA ) December Future currently trading at Rs1944 with a target of Rs1915 and stop loss of Rs1970 on CNBC Awaaz. | | |
| 22 Dec 2010 12:23:38 PM : Salil Sharma of Kapur & Sharma Company says, BUY Ranbaxy Laboratories ( RANBAXY ) December Future currently trading at Rs570.30 with a target of Rs582 and stop loss of Rs558 on CNBC Awaaz. | | |
| |
| 22 Dec 2010 12:22:42 PM : Salil Sharma of Kapur & Sharma Company says, BUY Bharti Airtel ( BHARTIARTL ) December Future currently trading at Rs341.60 with a target of Rs348 and stop loss of Rs335 on CNBC Awaaz. | | |
| 22 Dec 2010 12:21:51 PM : Salil Sharma of Kapur & Sharma Company says, BUY Tata Consultancy Services ( TCS ) December Future currently trading at Rs1156.50 with a target of Rs1170 and stop loss of Rs1138 on CNBC Awaaz. | | |
| 22 Dec 2010 12:16:42 PM : Just In: LGS Global ( LANCOGLOB ) receives e-Governance project from Govt. of Andhra Pradesh, the stock up by 0.07%. | | |
| 22 Dec 2010 12:15:20 PM : New orders boost J Kumar Infraprojects (JKIL) . The stock was trading at Rs180.35, up by 3.89%, with a volume of 0.28 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 12:05:52 PM : Parsh Zaveri, Technical Analyst of Zaveri Investment says, BUY NIFTY December Future currently trading at 6031 with a target of 6100 and stop loss of 5980 on CNBC Awaaz | | |
| 22 Dec 2010 12:05:09 PM : Imtiaz Qureshi says, BUY NIFTY December Future currently trading at 6030 with a target of 6110 and stop loss of 5980 on CNBC Awaaz. | | |
| 22 Dec 2010 12:03:01 PM : Harmuj Malu of Geogit BNP Paribas says, BUY NIFTY December Future currently trading at 6027.40 with a target of 6030 and stop loss of 5985 on CNBC Awaaz. | | |
| 22 Dec 2010 12:00:14 PM : Satyam Computer Services (SATYAMCOMP) shareholders oppose merger. The stock was trading at Rs69.15, up by 0.14%, with a volume of 28.64 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:47:16 AM : Ispat Industries (ISPATIND) recovers on open offer. The stock was trading at Rs22.10, up by 4.25%, with a volume of 100.70 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:39:54 AM : Tata Consultancy Services (TCS), Hilton Worldwide ink pact for IT services. The stock was trading at Rs1,151, down by 0.72%, with a volume of 0.91 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:35:26 AM : Harbin Power Harbin Power Engg, Essar ink contract, Essar ink contract. Detailed Story | | |
| 22 Dec 2010 11:21:21 AM : Essar Ship Ports & Logistics (ESSARSHP) leads gainers' chart. The stock was trading at Rs102.45, up by 4.38%, with a volume of 1.81 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:21:15 AM : Just In: J. Kumar Infraprojects ( JKIL ) bags order worth Rs36.85 crore, the stock up by 3.80%. | | |
| 22 Dec 2010 11:17:16 AM : Tata Chemicals (TATACHEM) forays into branded pulses. The stock was trading at Rs379.10, up by 1.16%, with a volume of 0.27 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:06:36 AM : What's buzzing on BSE-500: Top losers - Shree Ashtavinayak Cine Vision (-4.64%), Sintex Industries (-3.82%), Sterling International Enterprises (-2.68%), Gitanjali Gems (-2.27%) and NIIT Technologies (-2.08%). | | |
| 22 Dec 2010 11:06:25 AM : What's buzzing on BSE-500: Top gainers - Lakshmi Overseas Industries (+5.63%), Jindal Poly Films (+5.62%), Nava Bharat Ventures (+5.43%), City Union Bank (+5.16%) and MVL (+5%). | | |
| 22 Dec 2010 11:06:14 AM : Market update @ 11.00 am : SENSEX @ 20119.21 (+0.29%), and NIFTY @ 6015.25 (+0.24%). | | |
| 22 Dec 2010 11:01:50 AM : Pondy Oxides & Chemicals (PONDYOXIDE) soars on board's nod to merge arm. The stock was trading at Rs42.30, up by 3.93%, with a volume of 0.24 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 11:00:24 AM : Check out price and volume updates on all buzzing stocks in Stock Board Section on our new website | | |
| 22 Dec 2010 10:36:04 AM : Banks borrow Rs1.57 lakh crore from RBI . Detailed Story | | |
| 22 Dec 2010 10:20:37 AM : Puneet Kinra of Bonanza Portfolio says, BUY SPICEJET (CMP: Rs83.25) with a target of Rs.88.50 and stop loss of Rs.76.60 on CNBC Awaaz. | | |
| 22 Dec 2010 10:19:29 AM : Hitesh Chotalia, Technical Analyst says, BUY CAIRN (CMP: Rs335.75) with a target of Rs.345 and stop loss of Rs.327 on CNBC Awaaz. | | |
| 22 Dec 2010 10:16:48 AM : EGoM likely to meet on diesel / LPG by Dec-end. Detailed Story | | |
| 22 Dec 2010 10:03:46 AM : Oil & Natural Gas Corporation (ONGC), Sistema to merge Russian oil & gas assets. The stock was trading at Rs1310.90, up by 0.71%, with a volume of 0.16 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 09:45:06 AM : Pradeep Surekha, Technical Analyst says, BUY SESAGOA (CMP: Rs306.1) with a target of Rs.312 and stop loss of Rs.295 on Zee Business. | | |
| 22 Dec 2010 09:44:38 AM : The domestic markets began the session on a positive note tracking gains across the globe; realty and metal stocks are on the buyers' radar. Detailed Story | | |
| 22 Dec 2010 09:44:21 AM : Reliance Industries (RELIANCE), Russia's SIBUR plan butyl rubber venture. The stock was trading at Rs1,070.50, down by 0.09%, with a volume of 0.50 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 09:44:06 AM : Hitesh Eidnani of Trend Tech Consultants says, BUY RELIANCE (CMP: Rs1070.35) with a target of Rs.1120 and stop loss of Rs.1044 on NDTV Profit. | | |
| 22 Dec 2010 09:42:45 AM : Anil Singhvi, Market Analyst says, BUY ASHOKLEY (CMP: Rs66.9) with a target of Rs.71 and stop loss of Rs.65 on CNBC Awaaz. | | |
| 22 Dec 2010 09:35:54 AM : What's buzzing on BSE-500: Top losers - Shree Ashtavinayak Cine Vision (-4.52%), Arshiya International (-4.52%), Hathway Cable & Datacom (-3.35%), Dr.Reddy's Laboratories (-2.83%) and Birla Corporation (-1.97%). | | |
| 22 Dec 2010 09:35:45 AM : What's buzzing on BSE-500: Top gainers - Ballarpur Industries (+6.34%), Ispat Industries (+4.95%), Essar Ship Ports (+4.94%), Karuturi Global (+4.90%) and Koutons Retail India (+4.61%). | | |
| 22 Dec 2010 09:35:38 AM : Market update @ 9.30 am : SENSEX @ 20147.36 (+0.43%), and NIFTY @ 6022.25 (+0.36%). | | |
| 22 Dec 2010 09:31:47 AM : Sharekhan gets you 6 new ways to watch the market. Visit our new website to check the latest market buzz. | | |
| 22 Dec 2010 09:31:27 AM : Dr Reddy's Laboratories (DRREDDY) inks pact with Russian firm R-Pharm. The stock was trading at Rs1640, down by 2.83%, with a volume of 0.17 lakh shares on the BSE. Detailed Story | | |
| 22 Dec 2010 09:25:42 AM : Just In: Hilton Worldwide signs multi-year agreement with Tata Consultancy Services ( TCS ), the stock down by 0.74%. | | |
| |
| 22 Dec 2010 09:07:28 AM : Anil Singhvi, Market Analyst says, BUY 3IINFOTECH (CMP: Rs58.1) with a target of Rs.63 and stop loss of Rs.57 on CNBC Awaaz. | | |
| 22 Dec 2010 09:06:50 AM : Hemen Kapadia, Technical Analyst of Chartpundit.com says, BUY AUROPHARMA (CMP: Rs1338.95) with a target of Rs.1334 and stop loss of Rs.1326 on CNBC TV 18. | | |
| 22 Dec 2010 08:41:16 AM : Just In: Reliance Industries ( RELIANCE ) and SIBUR in a joint venture for Butyl Rubber production in India. | | |
| 22 Dec 2010 08:33:41 AM : Markets are likely to start on positive note on supportive global cues. JSW Steel to announce open offer for Ispat Industries today, the stocks may remain in action. Detailed Story | |